CURRENT PACT APPROVED AND FUNDED TRIALS
| Project | Funding Agencies | Total Funding |
Sites in Canada |
| 1.Functional Assessment for Surgery by a Timed Walk (The FAST WALK Trial) | CIHR, PSI, AMO | 1,800,000 | 17 |
| 2.The effects of an intraoperative targeted low-splanchnic blood volume restrictive fluid management strategy compared to a liberal one on postoperative outcomes in liver transplantation – the REFIL (REstrictive Fluid management In Liver transplantation) pilot multicenter randomized controlled trial | CIHR | 348,000 | 3 |
| 3. REFIL2: Effects of an intraoperative low splanchnic blood volume restrictive fluid management strategy compared to a cardiac output optimized liberal fluid management strategy on postoperative outcomes in liver transplantation: A multicenter randomized controlled trial. | CIHR | 1,788,000 | 6 |
| 4. Optimizing Patient-centred outcomes Using opioid minimization Strategies (OPUS) Anesthesia: a pilot randomised controlled trial | CIHR, IARS | 800,000 | 5 |
| 5. Transfusion Requirements in Younger Patients Undergoing Cardiac Surgery (TRICS lV) | CIHR, NIHR, AUA | 3,700,000 | 8 |
|
6. TBI International Brain Adaptive Platform Trial (BRAINapt) |
CIHR | 4,800,000 | 10 |
| 7.The Comparing Analgesic Regimen Effectiveness and Safety after Surgery (CARES) Trial is a pragmatic, international, multicenter randomized controlled study | PCORI | 4,500,000 | 7 |
| 8. The Effect of Routine Autologous Priming in Cardiac Surgery: A Cluster-Randomized Crossover Trial (TheRAPy) | ACT, AMO | 400,000 | 4 |
| 9. Neuraxial versus general anesthesia for lower limb revascularization surgery: The ALOFT pilot trial | CIHR | 250,000 | 5 |
| 10..Structured TRaining to Improve fitness in a Virtual Environment before surgery (The STRIVE STUDY) | CIHR | 1,150,000 | 4 |
| 11. Effect of an Open Lung Extubation Strategy Compared with a Conventional Strategy on Post-Operative Pulmonary Complications (THE OLEX MULTI-CENTRE PILOT) | CIHR | 200,000 | 3 |
| 12.PRevention Of delirium afTer cardiac Surgery with LemborEXant: The PROTEX Pilot Trial NCT06648681 | ILT* | 126,000 | 2 |
| 13. A Multi-center RCT of Calcium as an Adjunct to Uterotonics for Post-Partum Hemorrhage during C-Section | AMO | 200,000 | |
| 14. Preventing Delayed Graft Function follow Kidney Transplantation. A bundle of care feasibility trial. | AMO | 200,00 | 3 |
| 15. Bilateral paravertebral blockade for improvement of quality of recovery following cardiac surgery (P-QOR): A randomized controlled Pilot trial | SCA | 86,000 | 2 |
| TOTAL | 20,240,000 |
For information on any of these trials, or how to join please contact the PACT secretariat.
